System MonitorNo meter selected
—
N/AConnection
| Name | N/A |
| IP Address | N/A |
| Port | N/A |
| Active | No |
System
| Meter Designation | N/A |
| Device Date/Time | N/A |
| Last Max Reset | N/A |
| System Type | N/A |
| CT Ratio | N/A |
| PT Ratio | N/A |
Device Information
| Device Type | N/A |
| Serial Number | N/A |
| V-Switch | N/A |
| Boot Version | N/A |
| DSP Version | N/A |
| FPGA Version | N/A |
Run Time / Status
| Run Time | N/A |
| COM State | N/A |
| DSP State | N/A |
| FPGA State | N/A |
Ethernet 1
| IP Address | N/A |
| Subnet | N/A |
| Gateway | N/A |
| MAC | N/A |
Ethernet 2
| IP Address | N/A |
| Subnet | N/A |
| Gateway | N/A |
| MAC | N/A |
Security
| Security Status | N/A |