System MonitorNo meter selected
—
N/AHarmonic Distortion
| Channel | %THD | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
|---|---|---|---|---|---|---|---|---|---|
| Volts AN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Volts BN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Volts CN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Amps A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Amps B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Amps C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last PQ / Transient Events
| Event | Timestamp | Records |
|---|---|---|
| Last Waveform | N/A | N/A |
| Last PQ Event | N/A | N/A |
| Last Transient | N/A | N/A |